<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cannarys</title>
	<link>http://www.cannarys.gh4sp.com</link>
	<description>Nice point of view:)</description>
	<pubDate>Wed, 27 Aug 2008 21:02:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Latest Technology Advances in 2008</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/latest-technology-advances-in-2008/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/latest-technology-advances-in-2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:02:36 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Latest-Technology-Advances-in-2008&id=1438532</guid>
		<description><![CDATA[2008 has been an exciting year for innovation in technology, not a week has gone by without a major breakthrough or scientific discovery.  But what do some of these new discoveries, innovations or inventions mean for our future? How will life change for the human race or our civilizations and societies due to these breakthroughs?]]></description>
			<content:encoded><![CDATA[2008 has been an exciting year for innovation in technology, not a week has gone by without a major breakthrough or scientific discovery.  But what do some of these new discoveries, innovations or inventions mean for our future? How will life change for the human race or our civilizations and societies due to these breakthroughs?]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/latest-technology-advances-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Trends in Robotic Underwater Technology</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-robotic-underwater-technology/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-robotic-underwater-technology/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:59:50 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?2008-Trends-in-Robotic-Underwater-Technology&id=1438936</guid>
		<description><![CDATA[It looks like the Russians and the Americans are breaking new records under our seas as they go deeper and discover more and more unique things. While NASA studies other planets, asteroids meteors, suns and moons, we have yet to discover or document over 1/2 of the surface of our planet, which lies under our giant oceans.]]></description>
			<content:encoded><![CDATA[It looks like the Russians and the Americans are breaking new records under our seas as they go deeper and discover more and more unique things. While NASA studies other planets, asteroids meteors, suns and moons, we have yet to discover or document over 1/2 of the surface of our planet, which lies under our giant oceans.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-robotic-underwater-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Network Design</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/office-network-design/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/office-network-design/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:38:45 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Office-Network-Design&id=1434349</guid>
		<description><![CDATA[Most likely you have a computerized billing and scheduling system in use, whether or not you use Electronic Medical Records (EMR) at the moment. And, with more than just a single computer in use in your practice, it's more than likely that you're on some type of network. When multi-user, multi-task EMR systems are integrated into the practice, the complexities of capabilities and network designs become essential.]]></description>
			<content:encoded><![CDATA[Most likely you have a computerized billing and scheduling system in use, whether or not you use Electronic Medical Records (EMR) at the moment. And, with more than just a single computer in use in your practice, it's more than likely that you're on some type of network. When multi-user, multi-task EMR systems are integrated into the practice, the complexities of capabilities and network designs become essential.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/office-network-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Era of Databases</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/the-era-of-databases/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/the-era-of-databases/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:19:44 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?The-Era-of-Databases&id=1428307</guid>
		<description><![CDATA[Unless you have been living under a rock for the past twenty years you will have noticed the sudden steep changes our world has taken towards the technological. We are ushering into an era where computers are becoming more and more common.]]></description>
			<content:encoded><![CDATA[Unless you have been living under a rock for the past twenty years you will have noticed the sudden steep changes our world has taken towards the technological. We are ushering into an era where computers are becoming more and more common.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/the-era-of-databases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using a Proxy For Privacy &#38; Anonymous Surfing</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/using-a-proxy-for-privacy-anonymous-surfing-2/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/using-a-proxy-for-privacy-anonymous-surfing-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:27:54 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Using-a-Proxy-For-Privacy-and-Anonymous-Surfing&id=1432934</guid>
		<description><![CDATA[By using a secure proxy, you have the chance to increase both your privacy and your security when you are online. Please do not assume that the Internet is an anonymous place because it isn't. Everything you do online leaves a digital footprint.]]></description>
			<content:encoded><![CDATA[By using a secure proxy, you have the chance to increase both your privacy and your security when you are online. Please do not assume that the Internet is an anonymous place because it isn't. Everything you do online leaves a digital footprint.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/using-a-proxy-for-privacy-anonymous-surfing-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Trends in Cyber Attacks</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-cyber-attacks/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-cyber-attacks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:58:13 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?2008-Trends-in-Cyber-Attacks&id=1436403</guid>
		<description><![CDATA[Cyber attacks are probably the greatest threat to our current civilization in the information age. We are no doubt a wired nation like most of the industrial first world nations. That means we rely on communication and computers for our society to operate and for our governments and militaries to run. Consider if you will what might occur if all the computers and Internet went down and was out of business for more than a few days; can you say Chaos?]]></description>
			<content:encoded><![CDATA[Cyber attacks are probably the greatest threat to our current civilization in the information age. We are no doubt a wired nation like most of the industrial first world nations. That means we rely on communication and computers for our society to operate and for our governments and militaries to run. Consider if you will what might occur if all the computers and Internet went down and was out of business for more than a few days; can you say Chaos?]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/2008-trends-in-cyber-attacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mass Spectrometer and Its Uses</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/mass-spectrometer-and-its-uses/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/mass-spectrometer-and-its-uses/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:56:04 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Mass-Spectrometer-and-Its-Uses&id=1432440</guid>
		<description><![CDATA[Mass Spectrometry is an analytical technique that identifies the chemical composition of a compound or sample based on the mass-to-charge ratio of charged particles. The design of a mass spectrometer has three essential modules.]]></description>
			<content:encoded><![CDATA[Mass Spectrometry is an analytical technique that identifies the chemical composition of a compound or sample based on the mass-to-charge ratio of charged particles. The design of a mass spectrometer has three essential modules.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/mass-spectrometer-and-its-uses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Comparison Between CDs and DVDs</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/a-comparison-between-cds-and-dvds/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/a-comparison-between-cds-and-dvds/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:15:38 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?A-Comparison-Between-CDs-and-DVDs&id=1432421</guid>
		<description><![CDATA[This article looks at the differences between CDs and DVDs. Most of the people are familiar with them but do not know the similarities and differences.]]></description>
			<content:encoded><![CDATA[This article looks at the differences between CDs and DVDs. Most of the people are familiar with them but do not know the similarities and differences.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/a-comparison-between-cds-and-dvds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aerial Photography Maps Offer Unique Views</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/aerial-photography-maps-offer-unique-views/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/aerial-photography-maps-offer-unique-views/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:14:15 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Aerial-Photography-Maps-Offer-Unique-Views&id=647204</guid>
		<description><![CDATA[Aerial photography maps are clear images, much like photographs, as the term indicates, that offer views of landscapes as well as other things, for the benefit of certain industries. There are various uses of these types of maps but what is unique about them as opposed to other more basic maps is that the view they offer of the territory they are representing is in the form of a picture, and is not drawn by cartographers.    This offers several advantages.]]></description>
			<content:encoded><![CDATA[Aerial photography maps are clear images, much like photographs, as the term indicates, that offer views of landscapes as well as other things, for the benefit of certain industries. There are various uses of these types of maps but what is unique about them as opposed to other more basic maps is that the view they offer of the territory they are representing is in the form of a picture, and is not drawn by cartographers.    This offers several advantages.]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/aerial-photography-maps-offer-unique-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPv6 (Cisco) Training - Using the &#8220;(IKE) Policy &#8220;authentication&#8221; Command</title>
		<link>http://www.cannarys.gh4sp.com/2008/08/27/ipv6-cisco-training-using-the-ike-policy-authentication-command/</link>
		<comments>http://www.cannarys.gh4sp.com/2008/08/27/ipv6-cisco-training-using-the-ike-policy-authentication-command/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:13:39 +0000</pubDate>
		<dc:creator>Computers-and-Technology Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?IPv6-(Cisco)-Training-Using-the-(IKE)-Policy-authentication-Command&id=1429937</guid>
		<description><![CDATA[This article is for all you Cisco security buffs out there.  The "authentication" for Internet Key Exchange (IKE) policy command; is a Cisco IOS "ISAKMP Policy Configuration" mode command; that is used to specify the authentication method used within an Internet Key Exchange (IKE) policy. Below are the proper syntax and an example of the "authentication (IKE) policy" command:]]></description>
			<content:encoded><![CDATA[This article is for all you Cisco security buffs out there.  The "authentication" for Internet Key Exchange (IKE) policy command; is a Cisco IOS "ISAKMP Policy Configuration" mode command; that is used to specify the authentication method used within an Internet Key Exchange (IKE) policy. Below are the proper syntax and an example of the "authentication (IKE) policy" command:]]></content:encoded>
			<wfw:commentRss>http://www.cannarys.gh4sp.com/2008/08/27/ipv6-cisco-training-using-the-ike-policy-authentication-command/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
